Mygales (Theraphosidae) | |||
---|---|---|---|
Acanthoscurria chacoana |   | 1/4" | 85$ |
Acanthoscurria geniculata 5 pour 50$ |   | 1/4" | 15$ |
Acanthoscurria geniculata 5 pour 100$ |   | 1/2" | 25$ |
Amazonius germani 5 pour 50% | ♂ | 1/2" | 15$ |
Amazonius germani 5 pour 100$ |   | 1" | 25$ |
Anqasha picta |   | 1/4" | 140$ |
Aphonopelma bicoloratum |   | 1/6" | 75$ |
Aphonopelma chalcodes (Mexican variant) |   | 1/4" | 50$ |
Aphonopelma seemanni 3 pour 90$ |   | 1" | 35$ |
Aphonopelma sp. Diamond Back |   | 1/6" | 75$ |
Aphonopelma sp. Jalisco |   | 1/2" | 50$ |
Augacephalus ezendami |   | 1/2" | 80$ |
Augacephalus junodi |   | 1/3" | 90$ |
Avicularia cf. juruensis "Peru Purple" |   | 3/4" | 45$ |
Avicularia merianae |   | 1/2" | 75$ |
Avicularia minatrix |   | 1/2" | 95$ |
Avicularia purpurea |   | 1/2" | 60$ |
Avicularia purpurea |   | 3/4" | 80$ |
Avicularia purpurea | ♀ | 1.5" | 200$ |
Avicularia sp. Colombia |   | 3/4" | 95$ |
Avicularia sp. urticans | ♀ | 2" | 150$ |
Avicularia variegata morphotype "Amazonica" |   | 3/4" | 95$ |
Birupes simoroxigorum |   | 1/2" | 85$ |
Bonnetina sp. Chamela |   | 1/4" | 95$ |
Bonnetina tanzeri |   | 1/4" | 85$ |
Bonnetina tanzeri |   | 1/2" | 95$ |
Brachypelma albiceps | ♂ | 1.5" | 45$ |
Brachypelma albiceps |   | 1.5" | 45$ |
Brachypelma albiceps | ♀ | 1.5" | 100$ |
Brachypelma albiceps 3 pour 90$ |   | 1" | 35$ |
Brachypelma auratum 3 pour 90$ |   | 1.25" | 35$ |
Brachypelma auratum | ♀ | 5" | 300$ |
Brachypelma baumgarteni 3 for $90 special |   | 1" | 35$ |
Brachypelma boehmei | ♀ | 1.5" | 125$ |
Brachypelma boehmei |   | 1.25" | 45$ |
Brachypelma boehmei | ♂ | 2" | 45$ |
Brachypelma emilia 3 pour 90$ |   | 1" | 35$ |
Brachypelma emilia |   | 2" | 45$ |
Brachypelma emilia | ♂ | 2" | 45$ |
Brachypelma emilia | ♀ | 2" | 100$ |
Brachypelma hamorii |   | 1.25" | 45$ |
Brachypelma hamorii | ♀ | 1.5" | 150$ |
Brachypelma hamorii | ♂ | 1.25" | 45$ |
Brachypelma klaasi | ♂ | 1.5" | 45$ |
Brachypelma smithi 3 pour 90$anciennement B. annitha |   | 1" | 35$ |
Brachypelma smithi |   | 1.5" | 45$ |
Brachypelma smithi | ♀ | 1.25" | 150$ |
Brachypelma smithi | ♂ | 1.25" | 45$ |
Bumba horrida |   | 1/4" | 25$ |
Bumba horrida 3 pour 90$ |   | 1" | 35$ |
Caribena laeta |   | 1/2" | 25$ |
Caribena laeta 3 pour 90$ |   | 3/4" | 35$ |
Caribena versicolor |   | 3/4" | 65$ |
Ceratogyrus brachycephalus |   | 1/2" | 75$ |
Ceratogyrus darlingi |   | 3/4" | 35$ |
Ceratogyrus marshalli 5 pour 100$ |   | 1/2" | 25$ |
Ceratogyrus meridionalis |   | 1/2" | 70$ |
Ceratogyrus sanderi |   | 1/2" | 70$ |
Chilobrachys fimbriatus |   | 1/2" | 35$ |
Chilobrachys natanicharum "Electric Blue" |   | 1" | 75$ |
Chilobrachys natanicharum "Electric Blue" | ♂ | 4" | 100$ |
Chilobrachys sp. Kaeng Krachan 5 pour 100$ |   | 3/4" | 25$ |
Chilobrachys sp. Kontum |   | 1" | 25$ |
Chilobrachys sp. Nepal 3 pour 90$ |   | 1" | 35$ |
Chilobrachys sp. South Thailand Blue |   | 1/2" | 140$ |
Chilobrachys sp. guanxiensis (Hainan) |   | 1/2" | 30$ |
Chromatopelma cyaneopubescens |   | 1" | 75$ |
Chromatopelma cyaneopubescens | ♀ | 1.75" | 200$ |
Chromatopelma cyaneopubescens mâle mature | ♂ | 4" | 75$ |
Citharacanthus cyaneus |   | 1/2" | 80$ |
Citharacanthus cyaneus | ♂ | 1.25" | 75$ |
Citharacanthus cyaneus | ♀ | 1.25" | 200$ |
Coremiocnemis hoggi |   | 1/2" | 105$ |
Cotztetlana sp. Puebla |   | 1" | 40$ |
Cymbiapophysa sp. Guyas |   | 3/4" | 95$ |
Cymbiapophysa velox |   | 2" | 105$ |
Cyriocosmus leetzi |   | 1/8" | 65$ |
Cyriocosmus perezmilesi |   | 1/4" | 75$ |
Cyriocosmus ritae | ♀ | 1.5" | 150$ |
Cyriopagopus albostriatus |   | 1/2" | 40$ |
Cyriopagopus cf. minax (Big Black) |   | 1/3" | 55$ |
Cyriopagopus cf. schmidti (Phong Nha-Ke Bang) |   | 1/2" | 75$ |
Cyriopagopus hainanus |   | 1/2" | 140$ |
Cyriopagopus lividus |   | 1/3" | 35$ |
Cyriopagopus longipes |   | 1/2" | 40$ |
Cyriopagopus sp. Bach Ma |   | 1.5" | 85$ |
Cyriopagopus sp. Nhen Dep |   | 1/2" | 75$ |
Cyriopagpous sp Lam Dong |   | 1/2" | 40$ |
Cyrtopholis cursor |   | 1" | 45$ |
Cyrtopholis sp. Azua |   | 1/2" | 80$ |
Cyrtopholis sp. Dajabon |   | 1/2" | 95$ |
Cyrtopholis sp. Hato |   | 1/2" | 115$ |
Davus pentaloris | ♀ | 1.25" | 100$ |
Davus ruficeps |   | 3/4" | 75$ |
Dolichothele diamentinensis |   | 1/2" | 65$ |
Dolichothele sp. Camacan |   | 1/2" | 25$ |
Grammostola actaeon | ♂ | 4" | 60$ |
Grammostola anthracina |   | 3/4" | 115$ |
Grammostola grossa |   | 3/4" | 140$ |
Grammostola porteri |   | 1/2" | 85$ |
Grammostola pulchra |   | 1/2" | 75$ |
Grammostola pulchra | ♀ | 1.5" | 250$ |
Grammostola pulchripes 3 pour 90$ |   | 3/4" | 35$ |
Grammostola pulchripes | ♂ | 1.5" | 50$ |
Grammostola rosea Forme rouge |   | 1/2" | 95$ |
Guyruita cerrado |   | 3/4" | 90$ |
Hapalopus guerreroi |   | 1/2" | 115$ |
Hapalopus guerreroi | ♀ | 3" | 250$ |
Hapalopus sp. Colombia/large 5 pour 50$ |   | 1/2" | 15$ |
Hapalopus sp. Colombia/small |   | 1/6" | 45$ |
Haploclastus devamatha |   | 1/2" | 165$ |
Haploclastus devamatha |   | 1" | 200$ |
Haplocosmia himalayana |   | 1/4" | 35$ |
Haplocosmia nepalensis | ♀ | 2" | 125$ |
Harpactira namaquensis mâle mature | ♂ | 2.5" | 65$ |
Harpactira namaquensis | ♂ | 2" | 65$ |
Harpactira pulchripes |   | 1/2" | 35$ |
Harpactira sp. Silaka |   | 3/4" | 65$ |
Harpactira tigrina |   | 1/2" | 55$ |
Heteroscodra maculata 5 pour 100$ |   | 1/3" | 25$ |
Heterothele villosella 5 pour 50$ |   | 1/6" | 15$ |
Heterothele villosella 5 pour 100$ |   | 1/4" | 25$ |
Heterothele villosella | ♀ | 1.5" | 100$ |
Holothele sp. fluffy |   | 1" | 80$ |
Homoeomma chilense |   | 1/4" | 205$ |
Hysterocrates cf. gigas 5 pour 50$ |   | 1/2" | 15$ |
Hysterocrates laticeps |   | 1" | 45$ |
Iridopelma hirsutum |   | 1/2" | 95$ |
Isiboroa peruviana |   | 1/2" | 45$ |
Kochiana brunnipes 3 pour 90$ |   | 1" | 35$ |
Lampropelma nigerrimum |   | 1/2" | 50$ |
Lasiocyano sazimai 5 pour 50$ |   | 1/4" | 15$ |
Lasiocyano sazimai 5 pour 100$ |   | 1/2" | 25$ |
Lasiocyano sazimai 3 pour 90$ |   | 3/4" | 35$ |
Lasiodora difficilis |   | 1/4" | 30$ |
Lasiodora klugi 3 pour 90$ |   | 1/4" | 35$ |
Lasiodora parahybana 5 pour 100$ |   | 1" | 25$ |
Lasiodora subcanens |   | 1/3" | 50$ |
Lasiodora subcanens |   | 1.5" | 150$ |
Lasiodorides polycuspulatus |   | 1/3" | 70$ |
Lyrognathus giannisposatoi |   | 1/2" | 60$ |
Megaphobema robustum |   | 1" | 60$ |
Megaphobema robustum | ♂ | 3" | 60$ |
Monocentropus balfouri | ♀ | 1.75" | 200$ |
Monocentropus balfouri |   | 1.25" | 65$ |
Neostenotarsus sp. French Guiana |   | 1" | 45$ |
Nhandu carapoensis 5 pour 100$ |   | 1/4" | 25$ |
Nhandu coloratovillosus | ♂ | 3" | 50$ |
Nhandu coloratovillosus | ♀ | 3" | 100$ |
Nhandu tripepii 3 pour 90$ |   | 1.25" | 35$ |
Nhandu tripepii | ♀ | 3" | 125$ |
Omothymus schioetdei |   | 1/2" | 75$ |
Omothymus sp. Langkawi |   | 1/2" | 105$ |
Omothymus sp. Sumatran Tiger |   | 1/2" | 135$ |
Omothymus violaceopes |   | 1/2" | 45$ |
Omothymus violaceopes |   | 1.25" | 75$ |
Ornithoctoninae sp. Hati Hati 3 pour 90$ |   | 3/4" | 35$ |
Ornithoctoninae sp. Hatihati 5 pour 100$ |   | 1/2" | 25$ |
Ornithoctoninae sp. Ho Chi Minh "DCF" |   | 3/4" | 90$ |
Ornithoctoninae sp. Phan Cay "red" |   | 1/2" | 175$ |
Ornithoctoninae sp. Viet Nam "silver" |   | 1/2" | 50$ |
Ornithoctonus aureotibialis |   | 1/2" | 40$ |
Ornithoctonus aureotibialis |   | 3/4" | 50$ |
Ornithoctonus sp. Khao Sok |   | 1/2" | 85$ |
Orphnaecus sp. Quezon blue |   | 1/2" | 35$ |
Orphnaecus sp. Rizal blue |   | 1/3" | 25$ |
Pamphobeteus sp. Mascara |   | 3/4" | 75$ |
Pamphobeteus sp. Mascara | ♀ | 1.5" | 150$ |
Pelenobius muticus |   | 1/2" | 40$ |
Phlogiellus sp. Quang Nam |   | 1/4" | 55$ |
Phormictopus atrichomatus |   | 1/2" | 55$ |
Phormictopus auratus |   | 1/2" | 55$ |
Phormictopus cancerides 3 pour 90$ |   | 1.25" | 35$ |
Phormictopus sp. Dominican Purple |   | 1/2" | 125$ |
Phormingochilus sp. Akcaya |   | 1/" | 80$ |
Plesiopelma sp. Bolivia |   | 1" | 90$ |
Poecilotheria formosa | ♂ | 4" | 90$ |
Poecilotheria metallica |   | 3/4" | 95$ |
Poecilotheria regalis mature | ♂ | 4" | 65$ |
Poecilotheria regalis | ♀ | 4" | 150$ |
Psalmopoeus ecclesiatus |   | 1/2" | 90$ |
Psalmopoeus emeraldus |   | 3/4: | 40$ |
Psalmopoeus irminia 3 pour 90$ |   | 1" | 35$ |
Psalmopoeus irminia |   | 1.25" | 45$ |
Psalmopoeus victori |   | 1/2" | 95$ |
Pseudhapalopus sp. Colombia/blue |   | 1/6" | 35$ |
Pseudhapalopus sp. Gitan |   | 3/4" | 75$ |
Pseudhapalopus sp. Magdalena |   | 1/4" | 60$ |
Pseudhapalopus sp. yellow-blue |   | 1/2" | 35$ |
Pterinochilus lugardi | ♂ | 2" | 35$ |
Pterinochilus murinus (DCF) "Kigoma" 3 pour 90$ |   | 1" | 35$ |
Pterinochilus murinus (RCF) 3 pour 90$, Forme Rouge |   | 3/4" | 35$ |
Pterinochilus murinus (RCF) |   | 1" | 45$ |
Pterinochilus murinus (TCF) Forme Beige! |   | 1/2" | 30$ |
Selenocosmia javanensis |   | 1/2" | 40$ |
Sericopelma rubronitens |   | 1" | 45$ |
Sericopelma sp. Chica | ♂ | 3" | 35$ |
Sericopelma sp. Chica | ♀ | 3" | 125$ |
Sericopelma sp. El Cope | ♂ | 3" | 35$ |
Sericopelma sp. El Cope | ♀ | 3" | 125$ |
Tapinauchenius cupreus 5 pour 100$ |   | 1" | 35$ |
Tapinauchenius cupreus | ♀ | 2" | 100$ |
Tapinauchenius cupreus | ♀ | 3" | 125$ |
Tapinauchenius rasti 5 pour 100$ |   | 1/2" | 25$ |
Theraphosa apophysis |   | 1.5" | 115$ |
Theraphosa apophysis | ♀ | 4" | 300$ |
Theraphosa apophysis | ♂ | 4" | 175$ |
Theraphosa apophysis | ♀ | 5" | 400$ |
Theraphosa blondi | ♀ | 3" | 400$ |
Theraphosa blondi |   | 3" | 175$ |
Theraphosa blondi | ♂ | 3" | 175$ |
Theraphosa blondi | ♂ | 4" | 225$ |
Theraphosinae sp. Bolivia |   | 1/2" | 95$ |
Theraphosinae sp. Cuzco |   | 1/2" | 65$ |
Thrigmopoeus truculentus |   | 1/2" | 80$ |
Thrixopelma cyaneolum "blue" |   | 1/4" | 115$ |
Thrixopelma cyaneolum "red" |   | 1/4" | 125$ |
Thrixopelma longicolli | ♀ | 2" | 125$ |
Tliltocatl albopilosum (Classic hobby form) 5 pour 100$ |   | 1/2" | 25$ |
Tliltocatl albopilosum (Nicaragua) 5 pour 50$ |   | 1/4" | 15$ |
Tliltocatl kahlenbergi | ♀ | 2" | 100$ |
Tliltocatl kahlenbergi | ♂ | 2" | 35$ |
Tliltocatl kahlenbergi 3 pour 90$ |   | 1" | 35$ |
Tliltocatl sp. Mexico 5 pour 50$ (poss. T. schroederi) |   | 3/4" | 15$ |
Tliltocatl vagans 5 pour 50$. Vraie T. vagans du Mexique |   | 3/4" | 15$ |
Tliltocatl vagans 3 pour 90$ Vraie T. vagans du Mexique |   | 1.5" | 35$ |
Tliltocatl vagans Vraie T. vagans du Mexique | ♀ | 2" | 100$ |
Tliltocatl verdezi 5 pour 100$ |   | 1" | 25$ |
Vitalius chromatus Formerly Nhandu chromatus 5 pour 100$ |   | 1" | 25$ |
Autres Mygalomorphes | |||
Liphistius sp. Khao Luang Araignée à clapet |   | 1/3" | 110$ |
Liphistius yangae Araignée à clapet |   | 1/2" | 115$ |
Trichopelma sp. Montana |   | 1/2" | 85$ |
Aranéomorphes | |||
Eresus walckanaeri |   | 1/6" | 45$ |
Heteropoda davidbowie |   | 1/2" | 45$ |
Latrodectus cinctus | ♀ | 1" | 100$ |
Latrodectus geometricus |   | 1/16" | 5$ |
Latrodectus geometricus Veuve brune | ♀ | 1/2" | 50$ |
Latrodectus geometricus (Oman) | ♂ | 1/4" | 10$ |
Latrodectus geometricus (Oman) | ♀ | 1/2" | 50$ |
Latrodectus pallidus Veuve blanche | ♀ | 1/2" | 105$ |
Loxosceles mahan |   | 1/4" | 40$ |
Sahastata nigra |   | 1/6" | 45$ |
Scytodes sp. orange / Italy |   | 1/2" | 30$ |
Scorpions | |||
Chaerilus cimrmani |   | 3/4" | 55$ |
Chaerilus stockmannorum |   | 1/4" | 50$ |
Heterometrus silenus |   | 3/4" | 50$ |
Scorpiops phatoensis |   | 1/6" | 80$ |
Tityus smithi |   | 1/3" | 35$ |
Tityus stigmurus |   | 1/2" | 45$ |
Centipèdes | |||
Scolopendra "Hispaniola Red Giant" |   | 1.5" | 585$ |
Scolopendra dehaani "red" (China) |   | 1.5" | 50$ |
Scolopendra dehaani "yellow leg" (Viet Nam) |   | 1.5" | 75$ |
Scolopendra hainanum |   | 2" | 40$ |
Scolopendra hainanum "black" |   | 2" | 75$ |
Scolopendra sp. Luzon Tiger |   | 1.25" | 55$ |
Scolopendra spinosissima "Negros" |   | 1.5" | 105$ |
Nourriture | |||
Grillon Mélangez les tailles | 0,20$ | ||
vers de farine - 50 | 2$ | ||
Grillons - 12 Mélangez les tailles | 2$ | ||
vers de farine - 100 | 3,50$ | ||
Grillons - 25 Mélangez les tailles | 3,50$ | ||
vers de farine - 500 | 10$ | ||
Grillons - 50 Mélangez les tailles | 6$ | ||
vers de farine - 12 | 0,75$ | ||
Grillons - 100 Mélangez les tailles | 10$ | ||
vers de farine - 25 | 1,25$ | ||
Grillons - 500 Passez votre commande avant Mercredi; une seule taille | 20$ | ||
Grillons - 1000 Passez votre commande avant Mercredi; une seule taille | 30$ | ||
vers de farine | 0,10$ | ||
vers de farine - 1000 | 20$ | ||
Livres | |||
Mygales du Monde Français, couverture rigide | Teyssé | 139$ | |
Phasmes du Monde Français, couverture rigide | Brock et Buscher | 139$ | |
Scorpions du Monde Français, couverture rigide | Ythier/Stockmann | 139$ | |
Scorpions of the World Anglais couverture rigide | Ythier/Stockmann | 139$ | |
Stick and Leak-Insects of the World Anglais couverture rigide | Brock and Buscher | 139$ | |
Tarantulas of the World Anglais couverture rigide | Teyssié | 139$ | |
Vêtements | |||
20e anniversaire T-shirts | x-petit, petit, medium, grand, x-grand | 45$ | |
T-Shirt noir classique Tarcan | Tailles petit à 1X Grand | 25$ | |
T-Shirt noir classique Tarcan | enfant petit, medium, grand | 25$ | |
TarCan casquettes | Adjustable back | 25$ | |
TarCan tuques | 25$ | ||
Logement et Entretien | |||
AMAC Box- Clear small short 100C 2.32 x 2.32 x 4.19'' (ventilation pas encore ajoutée) | small short | 7,25$ | |
AMAC Box- Clear small tall 102C 2.32 x 2.32 x 6.19'' (ventilation pas encore ajoutée) | small tall | 8,25$ | |
AMAC Box- Clear Medium 773C 4 x 4 x 3.25" (ventilation pas encore ajoutée) | medium | 10,50$ | |
AMAC Box- Clear Tall Large 105C 4 x 4 x 7.25" (ventilation pas encore ajoutée) | tall | 12,50$ | |
Deli Cup | 32 oz | 2$ | |
Deli cup x 50 | 32 oz | 75$ | |
pots de pilules | 4 dr | 0,20$ | |
pots de pilules | 7 dr | 0,25$ | |
pots de pilules | 14 dr | 0,35$ | |
pots de pilules | 30 dr | 0,75$ | |
pots de pilules | 40 dr | 0,95$ | |
pots de pilules (full case) | 14 dr x300 | 84$ | |
pots de pilules (full case) | 30 dr x125 | 75$ | |
Creatures Eco Soil puck CT-70 makes approx. 2 cups | 45g | 2,89$ | |
Reptiscape Premium Coco Coir condensed brick Expands to 2.5 litres | 215g | 2,99$ | |
Zoo Med Eco Earth- brick (EE-10) 1.5 lb / 0.6kg | 8" x 4" x 2" | 5,99$ | |
Zoo Med Eco Earth- 3 pack (2kg EE-20) | 12,99$ | ||
Exo Terra Plantation Soil - Brique PT2770 | 8" x 4" x 2" | 5,99$ | |
Exo Terra Plantation Soil - Brick 3 pack | 12,99$ | ||
Substrat tropical Plantation Soil Exo Terra, sac plat- PT2780 | 4 qt (4.4 L) | 8,99$ | |
Substrat tropical Plantation Soil Exo Terra, sac plat- PT2781 | 8 qt (8.8 L) | 14,49$ | |
Substrat tropical Plantation Soil Exo Terra, sac plat- PT2782 | 24 qt (26.4 L) | 32,99$ | |
Substrat de sol Creatures | 1qt | 4,99$ | |
Dual Layer Substrat de forêt tropicale naturel(PT3144) (article discontinué, quantités limitées) | large/ 6L | 16$ | |
Dual Layer Substrat de forêt équatoriale naturel (PT3142) (article discontinué, quantités limitées) | grande/ 6L | 16$ | |
Forest Moss / Substrat pour terrarium de climat tropical (PT3095) | 12,99$ | ||
Creatures Sand CT-2W blanc | 2lb | 5,99$ | |
Exo Terra Desert Sand JaunePT-3103 | 10 lb | 19,99$ | |
Exo Terra Desert Sand ROUGE PT-3105 | 10 lb | 19,99$ | |
Exo Terra Bols à eau PT2809 (article discontinué, quantités limitées) | mini | 8,49$ | |
Exo Terra Bols à eau PT2802 | medium | 12$ | |
Exo Terra Bols à eau PT2801 | small | 11$ | |
Exo Terra Aztec Water Dish medium PT3170 (article discontinué, quantités limitées) | moyen | 11,99$ | |
Exo Terra Aztec Calendar Hide PT3165 (article discontinué, quantités limitées) | petite | 12,99$ | |
Crâne de bison Exo Terra, petit (PT2925) (article discontinué, quantités limitées) | 12,49$ | ||
Crâne de primate Exo Terra, petit (PT2926) | 12,49$ | ||
Cave Creatures CT-82 | medium | 10$ | |
Zoo Med Naturalistic Flora BU-12 | 14" | 7,29$ | |
Thermomètrr Creatures CT-10 | 3,50$ | ||
Exo Terra Analog Thermometer PT-2465 | 6,99$ | ||
Exo Terra Analog Hygrometer PT-2466 | 8,99$ | ||
CReatures Thermomètre et hygromètre CT-11G | 18,99$ | ||
Zoo Med Thermomètre et hygromètre digital TH-31 | 26,99$ | ||
Zoo Med Thermomètre digital TH-24 | 16,59$ | ||
Exo Terra Pincettes en bambou PT2076 | 11" | 8$ | |
Exo Terra Pince- PT2075 curved tip/rubber tip rubber tip | 11" | 11$ | |
metal tongs- straight, rubber tip | 8" | 9$ | |
metal tongs- straight, rubber tip | 10" | 10$ | |
metal tongs- stainless steel, noir | 8" | 9$ | |
metal tongs- stainless steel, noir | 10" | 10$ | |
metal tongs- stainless steel, noir | 16" | 16$ | |
Exo Terra Faunarium (petite) PT2255 | 9" x 6" x 6 1/2" | 9,50$ | |
Exo Terra Faunarium (medium) PT2260 | 12” x 7 1/2” x 8” | 17$ | |
Exo TerraFaunarium (grand) PT2265 | 14.5” x 8.5” x 10” | 21$ | |
Exo Terra Faunarium (plate medium) PT2300 | 14" x 8" x 6" | 20,99$ | |
Exo Terra Faunarium (plate grand) PT2310 | 18" x 12" x 6.5" | 27,99$ | |
Zoo Med Creatures Den Low Profile CT-6 In Store or QC/ON expo pickup only | 10.5”x 20.5”x 8” | 115,99$ | |
Zoo Med Creatures Creature Habitat Kit CT-3 In Store or QC/ON expo pickup only | 8.75" x 8.5" x 11.75" | 69,99$ | |
Exo Terra Nano Tall Terrarium PT2601 In Store or QC/ON expo pickup only | 8" x 8" x 12" | 76,99$ | |
Exo Terra Mini Wide Terrarium PT2600 In Store or QC/ON expo pickup only | 12" x 12" x 12" | 93,99$ | |
Exo Terra Mini Tall Terrarium PT2602 In Store or QC/ON expo pickup only | 12" x 12" x 18" | 126,99$ | |
Exo Terra replacement backing fits Nano Tall 8" x 8" x 12" PT2601 | 8 x 12" | 5$ | |
Exo Terra replacement backing PT2950, fits Mini Wide 12" x 12" x 12" PT2600 | 12 x 12" | 5$ | |
Exo Terra Scorpion Light PT2365 Éclairage nocturne de faible énergie (article discontinué, quantités limitées) | 29$ | ||
Exo Terra Couvercle avec éclairage Compact Top PT2225 pour Exo Terra PT2600 et PT2602, ampoule non comprise | 11.8in x 3.5in x 5.9in | 54,99$ | |
ZooMed Creatures dome lamp fixture CT-35 40 watts maximum, use with ZooMed Nano or Creatures lights or heat emitters (not included) | 3.5" | 35,99$ | |
Zoo Med 2Nano Combo Dome Lamp Fixture LF-36 Maximum 40 watts per socket , use with ZooMed Nano or Creatures lights or heat emitters (not included) | 59,89$ | ||
ZooMed Nano Ampoule LED ES-5N 5 watts, light only, no heat | 16,89$ | ||
ZooMed Nano Ampoule chauffante halogène HB-35N 35 watts, light and heat | 8,79$ | ||
ZooMed Nano Ampoule chauffaute de nuit infrarouge RS-25N 25 watts, heat and low light | 11,59$ | ||
Exo Terra Nano Infrared Basking Spot PT2143 25 watts, heat and low light (article discontinué, quantités limitées) | 6,99$ | ||
ZooMed Nano Émetteur de Chaleur CE-25N 25 watts, heat only, no light | 25,49$ | ||
Exo Terra Nano Ceramic Heat Emitter PT2042 25 watts, heat only , no light (article discontinué, quantités limitées) | 12,99$ | ||
ZooMed Creatures Lampe DEL noire CT-BL 5 watts, blacklight, no heat | 24$ | ||
Exo Terra Moon Light nightlight UVA LED PT2367 5 watts, blacklight, no heat (article discontinué, quantités limitées) | 19,99$ | ||
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | approx. 6" x 6"- approx 6" x 6" | 10$ | |
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | approx. 4" x 4" | 5$ | |
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | approx 2" x 2" | 3$ | |
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | long: approx. 1.5"x 5" | 5$ | |
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | long: approx. 4"x 9" | 12$ | |
cork bark Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | long: approx. 3"x 7" | 7,50$ | |
cork bark round Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | approx. 4"x 9" | 20$ | |
cork bark round Il s'agit d'un produit naturel, les tailles et les formes exactes peuvent donc varier. | approx. 5" x 12" | 25$ | |
Autres | |||
Boîte Isotherme | Petite Tall | 14$ | |
Boîte Isotherme | Grande | 26$ | |
Boîte Isotherme | Medium Tall | 21$ | |
Sachet de chaleur | 72 heures | 5,50$ | |
Sachet de chaleur | 60 heures | 5$ | |
Sachet de chaleur | 40 heures | 4$ | |
Certificat-cadeau Disponible en valeurs au choix | |||
Sachet froid | 1$ | ||
Boîte Isotherme | Petite | 12$ | |
Boîte Isotherme | Moyenne | 18$ | |
Services media, éducation Ècoles, film, TV, etc, minimum 2 heures + 2$ du km pour les emplacements au-delà de Laval | per hour | 150$ | |
Frais de maintenance pour les animaux achetés mais non récupérés | 4 semaines | 20$ | |
Frais de maintenance pour les animaux achetés mais non récupérés | par jour après 4 semaines | 1$ | |
Gratuité | |||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance (True T. vagans from Mexico locality) | par jour après 4 semaines | ||
Frais de maintenance (True T. vagans from Mexico locality) | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance | par jour après 4 semaines | ||
Frais de maintenance (possibly T. schroederi) | par jour après 4 semaines |
X
Dernière Modification
Témoignages
Politiques de Service
- Les animaux sont envoyés de Laval, QC;
- Les prix et disponibilités sont sujets à changement sans préavis;
- Tous les prix sont en dollars canadiens;
- Les taxes de vente ne sont PAS incluses. Toutes TPS, TVH et / ou TVP requis par la province de l'acheteur s'applique;
- Tous les spécimens sont non-sexés sauf si mentionné;
- Tous les paiements doivent être fais avant l'envoi des animaux;
- Nous utilisons le principe de “premier arrive – premier servi”. Le client qui paye ses animaux en premier aura priorité sur les animaux en quantité limitée;
- Les frais de transport sont variables en fonction de la destination finale, veuillez vous informer;
- Pour les envois, vous devez nous fournir l'adresse complète et correcte, incluant tous les numéros d'appartement, adresse de la rue et code postal. Si nous devons livrer à une adresse commercial, nous devons avoir le nom de la compagnie afin de l’inclure sur l’étiquette;
- Les règlementations de PIPEDA spécifient qu'une compagnie de transport ne peut pas livrer un coli à une adresse incomplète ou erronée. Pour les livraisons dans un bloc appartement ou condo, un numéro de sonnette ou de grille doit être fourni, sinon il n’y aura pas de livraison. Le transporteur ne téléphonera pas au numéro de telephone inscrit sur l’étiquette;
- Dans l'éventualité qu'une mauvaise adresse (ou incomplète) nous est donnée et que la boîte ne peut pas être livrée, l'acheteur est tenu responsable pour toute perte (incluant les animaux et les frais de transport), la politique d'arrivée vivante est nulle et aucun remboursement ou remplacement ne sera offert;
- Nous acceptons les paiements par traite bancaire, mandat poste, transfert monétaire par courriel de la plupart des banques majeures, PayPal, et les cartes de crédit VISA, Master Card et American Express. Nous pouvons également accepter des chèques personnels, mais ils doivent être encaissés en premier (au moins 10 jours ouvrables après réception du chèque) avant de pouvoir envoyer la commande;
